Struktur
Per Semester
Dokumen
Struktur
Per Semester
| Semester 1 | |||||
| No | Kode | Mata Kuliah (MK) | SKS | Praktikum | Silabus |
| 1 | COM60014 | Pemrograman Dasar | 4 | V | |
| 2 | UBU60004 | Bahasa Inggris | 2 | ||
| 3 | MPK60006 | Kewarganegaraan | 2 | ||
| 4 | CIS61001 | Arsitektur Komputer dan Sistem Operasi | 3 | ||
| 5 | COM60015 | Matematika Komputasi | 3 | ||
| 6 | CIS61002 | Manajemen Bisnis Fungsional | 3 | ||
| 7 | COM60016 | Pengantar Keilmuan Komputer | 2 | ||
| 8 | MPK60007 | Bahasa Indonesia | 2 | ||
| TOTAL | 21 | ||||
| Semester 2 | |||||
| No | Kode | Mata Kuliah (MK) | SKS | Praktikum | Silabus |
| 1 | CIS62003 | Pemrograman Lanjut | 5 | V | |
| 2 | MPK60001-MPK60005 | Agama | 2 | ||
| 3 | MPK60008 | Pancasila | 2 | ||
| 4 | CIS62004 | Dasar Basis Data | 4 | V | |
| 5 | CIS62005 | Statistika | 3 | ||
| 6 | CIS62006 | Pemodelan Proses Bisnis | 3 | ||
| 7 | CIS62007 | Jaringan Komunikasi Data | 2 | ||
| TOTAL | 21 | ||||
| Semester 3 | |||||
| No | Kode | Mata Kuliah (MK) | SKS | Praktikum | Silabus |
| 1 | CIS61008 | Algoritma dan Struktur Data | 3 | V | |
| 2 | CIS61009 | Dasar Desain Antarmuka Pengguna | 3 | ||
| 3 | CIS61010 | Administrasi Basis Data | 4 | V | |
| 4 | CIS61011 | Manajemen Investasi Teknologi Informasi | 3 | ||
| 5 | CIS61012 | Tata Kelola Teknologi Informasi | 3 | ||
| 6 | CIS61013 | Dasar Pengembangan Sistem Informasi | 2 | ||
| 7 | COM60052 | Etika Profesi | 2 | ||
| TOTAL | 18 | ||||
| Semester 4 | |||||
| No | Kode | Mata Kuliah (MK) | SKS | Praktikum | Silabus |
| 1 | CIS62014 | Perancangan User Experience | 3 | ||
| 2 | CIS62015 | Pemrograman Web | 3 | V | |
| 3 | CIS62016 | Data Warehouse | 3 | ||
| 4 | CSD60003 | Enterprise Architecture | 3 | ||
| 5 | CIS62018 | Perencanaan Strategis Sistem Informasi | 3 | ||
| 6 | CIS62019 | Analisis dan Desain Sistem Informasi | 4 | ||
| TOTAL | 19 | ||||
| Antara Semester 4 ke 5 | |||||
| No | Kode | Mata Kuliah (MK) | SKS | Praktikum | Silabus |
| 1 | UBU60005 | PKM/KKN/KKNT | 4 | ||
| TOTAL | 4 | ||||
| Semester 5 | |||||
| No | Kode | Mata Kuliah (MK) | SKS | Praktikum | Silabus |
| 1 | CIS61020 | Pengembangan Aplikasi Perangkat Bergerak | 3 | ||
| 2 | CIS61021 | Pengantar Sains Data | 2 | ||
| 3 | CIS61022 | Teknik Analisis Kuantitatif dan Kualitatif Sistem Informasi | 3 | ||
| 4 | CIS61023 | Implementasi dan Evaluasi Sistem Informasi | 3 | ||
| 5 | CSD60005 | Manajemen Proyek Sistem Informasi | 3 | ||
| 6 | COM60051 | Metode Penelitian dan Penulisan Ilmiah | 3 | ||
| 7 | Mata Kuliah Pilihan | 2 | |||
| TOTAL | 19 | ||||
| Semester 6 | |||||
| No | Kode | Mata Kuliah (MK) | SKS | Praktikum | Silabus |
| 1 | Mata Kuliah Pilihan | 18 | |||
Dokumen
| Kode Mata Kuliah | Mata Kuliah | Dokumen | |
|---|---|---|---|
| 1 | CIS60009 | User Interface Design Fundamental | View |
| 2 | CIS61002 | Functional Business Management | View |
| 3 | CIS61008 | Algorithm and Data Structure | View |
| 4 | CIS61010 | Database Administration | View |
| 5 | CIS61011 | Information Technology Investment Management | View |
| 6 | CIS61012 | Information Technology Governance | View |
| 7 | CIS61013 | Information Systems Development Fundamental | View |
| 8 | CIS61020 | Mobile Device Application Development | View |
| 9 | CIS61021 | Data Science Fundamental | View |
| 10 | CIS61022 | Data Quantitative and Qualitative Analysis in Information Systems | View |
| 11 | CIS61023 | Information System Implementation and Evaluation | View |
| 12 | CIS61025 | Big Data and Analytics | View |
| 13 | CIS61027 | Reuse Oriented Programming | View |
| 14 | CIS61028 | Enterprise System | View |
| 15 | CIS62003 | Advanced Programming | View |
| 16 | CIS62004 | Database Fundamental | View |
| 17 | CIS62005 | Statistics | View |
| 18 | CIS62006 | Business Process Modeling | View |
| 19 | CIS62007 | Data Communication Network | View |
| 20 | CIS62014 | User Experience Design | View |
| 21 | CIS62015 | Web Programming | View |
| 22 | CIS62016 | Data Warehouse | View |
| 23 | CIS62036 | Design Patterns | View |
| 24 | CIS62037 | Advanced Geoinformatics 1 | View |
| 25 | CIS62038 | User Interface and Experience Evaluation | View |
| 26 | CIS62039 | Supply Chain Management | View |
| 27 | CIS62040 | Innovation and Co-Creation on Digital Platform | View |
| 28 | COM60014 | Basic Programming | View |
| 29 | COM60015 | Computational Mathematics | View |
| 30 | COM60016 | Computer Science Fundamental | View |
| 31 | COM60051 | Research Methodology and Scientific Writing | View |
| 32 | COM60052 | Professional Ethics | View |
| 33 | CSD60005 | Information System Project Management | View |
| 34 | CSD60006 | Data Mining | View |
| 35 | CSD60007 | Digital Financial Platform | View |
| 36 | CSD60008 | E-Government | View |
| 37 | CSD60010 | Advanced Geoinformatics 2 | View |
| 38 | CSD60012 | Advanced Web Programming | View |
| 39 | CSD60014 | Introduction to Geoinformatics | View |
| 40 | CSD60015 | Decision Support System | View |
| 41 | MPK60001-60005 | Religion – SI | View |
| 42 | MPK60006 | Civics Education | View |
| 43 | MPK60007 | Bahasa Indonesia – SI | View |
| 44 | MPK60008 | Pancasila – SI | View |
| 45 | UBU60003 | Entrepreneurship | View |
| 46 | UBU60004 | English | View |
| 47 | CIS61032 | Information System Risk and Control Management | View |
| 48 | CIS61033 | Technopreneurship | View |
| 49 | CIS62004 | Database Fundamental | View |
| 50 | CIS62018 | Information System Strategic Planning | View |
| 51 | CIS62019 | Information System Analysis and Design | View |
| 52 | CIS62034 | Business Intelligence and Analytics | View |
| 53 | CSD60003 | Enterprise Architecture | View |
