Struktur
Per Semester
Dokumen
Struktur
Per Semester
| Semester 1 | |||||||
| No | Kode MK | Nama MK | SKS | Prakti-kum | Prasyarat | ||
| Kode | Mata Kuliah (MK) | Nilai | |||||
| 1 | COM60016 | Pengenalan Keilmuan Komputer | 2 | ||||
| 2 | COM60014 | Pemrograman Dasar | 5 | ✓ | |||
| 3 | COM60011 | Arsitektur dan Organisasi Komputer | 2 | ||||
| 4 | CIF61101 | Rekayasa Perangkat Lunak | 4 | ||||
| 5 | COM60025 | Kalkulus | 2 | ||||
| 6 | MPK60001-5 | Agama | 2 | ||||
| 7 | CIF61302 | Statistika dan Teori Peluang | 2 | ||||
| Total | 19 | ||||||
| Semester 2 | |||||||
| No | Kode MK | Nama MK | SKS | Prakti-kum | Prasyarat | ||
| Kode | Mata Kuliah (MK) | Nilai | |||||
| 1 | UBU60004 | Bahasa Inggris | 2 | ||||
| 2 | COM60015 | Matematika Diskret | 2 | COM60025 | Kalkulus | D | |
| 3 | CIF62203 | Sistem Operasi | 5 | ✓ | COM60011 | Arsitektur dan Organisasi Komputer | D |
| 4 | CIF62104 | Basis Data | 3 | ✓ | |||
| 5 | CIF62305 | Aljabar Linear | 2 | COM60025 | Kalkulus | D | |
| 6 | COM60024 | Pemrograman Lanjut | 5 | ✓ | COM60014 | Pemrograman Dasar | D |
| 7 | COM60052 | Etika Profesi | 2 | ||||
| Total | 21 | ||||||
| Semester 3 | |||||||
| No | Kode MK | Nama MK | SKS | Prakti-kum | Prasyarat | ||
| Kode | Mata Kuliah (MK) | Nilai | |||||
| 1 | COM60004 | Algoritma dan Struktur Data | 3 | ✓ | COM60024 | Pemrograman Lanjut | C |
| 2 | CIF63106 | Analisis dan Perancangan Sistem | 5 | ✓ | CIF61101 | Rekayasa Perangkat Lunak | C |
| 3 | CIF63207 | Jaringan Komputer | 5 | ✓ | CIF62203 | Sistem Operasi | C |
| 4 | CIF63108 | Interaksi Manusia dan Komputer | 2 | CIF62203 | Sistem Operasi | D | |
| 5 | CIF63309 | Metode Numerik | 3 | CIF62305 | Aljabar Linear | D | |
| 6 | CIF63110 | Kecerdasan Artifisial | 2 | CIF62305 | Aljabar Linear | C | |
| Total | 20 | ||||||
| Semester 4 | |||||||
| No | Kode MK | Nama MK | SKS | Prakti-kum | Prasyarat | ||
| Kode | Mata Kuliah (MK) | Nilai | |||||
| 1 | MPK60006 | Kewarganegaraan | 2 | ||||
| 2 | MPK60008 | Pancasila | 2 | ||||
| 3 | UBU60003 | Kewirausahaan | 2 | ||||
| 4 | CIF64311 | Kecerdasan Artifisial Lanjut | 5 | ✓ | CIF63110 | Kecerdasan Artifisial | C |
| 5 | CIF64112 | Desain dan Analisis Algoritma | 2 | ✓ | COM60004 | Algoritma dan Struktur Data | C |
| 6 | CIF64213 | Keamanan Informasi | 5 | ✓ | CIF63207 | Jaringan Komputer | C |
| 7 | CIF64114 | Pengembangan Aplikasi Web | 3 | CIF63108 | Interaksi Manusia dan Komputer | C | |
| Total | 21 | ||||||
| Semester Antara (A) | |||||||
| No | Kode MK | Nama MK | SKS | Prakti-kum | Prasyarat | ||
| Kode | Mata Kuliah (MK) | Nilai | |||||
| 1 | UBU60005 | Pengabdian kepada Masyarakat (PkM) | 4 | ||||
| Total | 4 | ||||||
| Semester Antara (B) | |||||||
| No | Kode MK | Nama MK | SKS | Prakti-kum | Prasyarat | ||
| Kode | Mata Kuliah (MK) | Nilai | |||||
| 1 | Mata Kuliah Semester Antara | 9 | |||||
| Total | 9 | ||||||
| Semester 5 | |||||||
| No | Kode MK | Nama MK | SKS | Prakti-kum | Prasyarat | ||
| Kode | Mata Kuliah (MK) | Nilai | |||||
| 1 | COM60051 | Metodologi Penelitian & Penulisan Ilmiah | 3 | ||||
| 2 | MPK60007 | Bahasa Indonesia | 2 | ||||
| 3 | CIF65115 | Pemrograman Aplikasi Perangkat Bergerak | 3 | ✓ | CIF63107 | Analisis dan Perancangan Sistem | C |
| 4 | CIF65116 | Komputer Grafis | 2 | CIF63109 | Interaksi Manusia dan Komputer | C | |
| 5 | CIF65217 | Jaringan Nirkabel | 3 | ✓ | CIF63207 | Jaringan Komputer | C |
| 6 | CIF65318 | Jaringan Saraf Tiruan | 3 | ✓ | CIF64311 | Kecerdasan Artifisial Lanjut | C |
| 7 | CIF65319 | Statistika inferensi | 2 | CIF64311 | Kecerdasan Artifisial Lanjut | D | |
| Total | 18 | ||||||
| Semester 6 | |||||||
| No | Kode MK | Nama MK | SKS | Prakti-kum | Prasyarat | ||
| Kode | Mata Kuliah (MK) | Nilai | |||||
| 1 | COM60061 | Capstone Project | 3 | ≥ 60 SKS | |||
| 2 | MK Pilihan | 12 | |||||
| Total | 15 | ||||||
| Semester 7 | |||||||
| No | Kode MK | Nama MK | SKS | Prakti-kum | Prasyarat | ||
| Kode | Mata Kuliah (MK) | Nilai | |||||
| 1 | UBU60002 | Praktik Kerja Lapangan | 4 | ||||
| 2 | MK Pilihan | 10 | |||||
| Total | 14 | ||||||
| Semester 8 | |||||||
| No | Kode MK | Nama MK | SKS | Prakti-kum | Prasyarat | ||
| Kode | Mata Kuliah (MK) | Nilai | |||||
| 1 | UBU60001 | Tugas Akhir / Skripsi | 4 | ≥ 120 SKS | |||
| 2 | MK Pilihan | 6 | |||||
| Total | 12 | ||||||
Dokumen
| No | Nama Dokumen | Dokumen |
|---|---|---|
| 1 | Pedoman kurikulum Program Studi S1 Teknik Informatika | Lihat |
| Kode Mata Kuliah | Mata Kuliah | Dokumen | |
|---|---|---|---|
| 1 | CIF61063 | Advanced Machine Learning | View |
| 2 | CIF62045 | Advanced Mobile App Programming | View |
| 3 | CIF62023 | Advanced Network Architecture | View |
| 4 | CIF61008 | Algorithm Design and Analysis | View |
| 5 | CIF62004 | Algorithms and Data Structures | View |
| 6 | CIF62044 | Application and Game Product Design | View |
| 7 | CIF62047 | Artificial Intelligence in Game | View |
| 8 | CIF61011 | Artificial Intelligence | View |
| 9 | CIF61020 | Artificial Neural Network | View |
| 10 | MPK60007 | Bahasa Indonesia | View |
| 11 | CIF62061 | Big Data Analysis | View |
| 12 | CIF61001 | Calculus | View |
| 13 | MPK60006 | Citizenship | View |
| 14 | CIF62029 | Cloud Computing | View |
| 15 | COM60011 | Computer Architecture and Organization | View |
| 16 | CIF61039 | Computer Graphics | View |
| 17 | CIF61007 | Computer Network | View |
| 18 | CIF62051 | Computer Vision | View |
| 19 | CIF61031 | Cryptography | View |
| 20 | CIF61062 | Data Engineering | View |
| 21 | CIF62050 | Data Mining | View |
| 22 | CIF62064 | Data Visualization | View |
| 23 | CIF61009 | Database | View |
| 24 | CIF62058 | Decision Support System | View |
| 25 | CIF62034 | Design Patterns | View |
| 26 | CIF62027 | Digital Forensics | View |
| 27 | CIF61048 | Digital Image Processing | View |
| 28 | CIF61026 | Distributed Computing System | View |
| 29 | CIF61033 | Embedded Systems Engineering | View |
| 30 | UBU60004 | English | View |
| 31 | CIF62037 | Enterprise Frameworks | View |
| 32 | UBU60003 | Entrepreneurship | View |
| 33 | CIF61052 | Evolutionary Algorithm | View |
| 34 | CIF61057 | Expert System | View |
| 35 | CIF61053 | Fuzzy Logic | View |
| 36 | CIF62042 | Game Progamming | View |
| 37 | CIF61012 | Human and Computer Interaction | View |
| 38 | CIF62029 | Human Security | View |
| 39 | CIF62054 | Information Retrieval | View |
| 40 | CIF62013 | Information Security | View |
| 41 | CIF62068 | Information Technology Entrepreneurship | View |
| 42 | CIF61018 | Interactive System Programming | View |
| 43 | CIF61070 | Internet of Things | View |
| 44 | CIF61059 | Introduction to Data Science | View |
| 45 | CIF62065 | Knowledge Management | View |
| 46 | CIF62017 | Introduction to Machine Learning | View |
| 47 | CIF62005 | Linear Algebra | View |
| 48 | CIF62041 | Mobile Application Progamming | View |
| 49 | CIF62014 | Multimedia System | View |
| 50 | CIF61022 | System Server Administration | View |
| 51 | CIF62025 | Network Infrastructure and Services Automation | View |
| 52 | CIF61028 | Network Security | View |
| 53 | CIF61010 | Numerical Method | View |
| 54 | CIF62003 | Object Oriented Programming | View |
| 55 | MPK60008 | Pancasila Education | View |
| 56 | COM60052 | Professional Ethics | View |
| 57 | MPK60001 | Religion | View |
| 58 | MPK60002 | Religion | View |
| 59 | MPK60003 | Religion | View |
| 60 | MPK60004 | Religion | View |
| 61 | MPK60005 | Religion | View |
| 62 | CIF62066 | Research Induction | View |
| 63 | COM60051 | Research Methodology and Scientific Writing | View |
| 64 | CIF62036 | Service Based Architecture | View |
| 65 | CIF61032 | Software Project Management | View |
| 66 | CIF62019 | Software Engineering | View |
| 67 | CIF62035 | Software Quality Assurance | View |
| 68 | CIF62038 | Software Testing | View |
| 69 | CIF62060 | Statistical Inference | View |
| 70 | CIF62006 | Statistics and Probability Theory | View |
| 71 | CIF61056 | Swarm Intelligence | View |
| 72 | CIF62016 | System Analysis and Design | View |
| 73 | CIF62030 | System Security | View |
| 74 | CIF61022 | System Server Administration | View |
| 75 | CIF61049 | Text Mining | View |
| 76 | CIF62046 | User Experience and Interface Evaluation | View |
| 77 | CIF61040 | User Experience Design | View |
| 78 | CIF62043 | Virtual Reality | View |
| 79 | CIF62015 | Web Programming | View |
| 80 | CIF61024 | Wireless Network | View |
| 81 | COM60014 | Basic Programming | View |
| 82 | COM60015 | Computational Mathematics | View |
| 83 | COM60016 | Computer Science Fundamental | View |
| 84 | CIS62038 | User Interface and Experience Evaluation | View |
| 85 | CIF62055 | Natural Language Processing | View |
| 86 | CIF61067 | Information Technology Industry Management | View |
| 87 | CIF62002 | Operating System | View |
